Spiral-wound brushes are wound on wooden dowels for cleaning tubes and pipes in chillers, condensers, evaporators, absorption machines and heat exchangers. IBC has a wide variety of standard sized condenser tube brushes. We can also make custom sizes to meet your requirements.
Standard Condenser Tube Brushes
Tube Size | Tube ID | Brush OD | Interface | Dowel Dia | Part # |
---|---|---|---|---|---|
5/8″ x 18 | 0.527 | 0.537 | 0.010 | 3/16″ | 3005637 |
x20 | 0.555 | 0.565 | 0.010 | 3/16″ | 3005624 |
x22 | 0.569 | 0.579 | 0.010 | 3/16″ | 3005638 |
3/4″ x 18 | 0.652 | 0.662 | 0.010 | 1/4″ | 3004640 |
x20 | 0.680 | 0.690 | 0.010 | 1/4″ | 3004698 |
7/8″ x 18 | 0.777 | 0.787 | 0.010 | 1/4″ | 3004618* |
x19 | 0.791 | 0.801 | 0.010 | 1/4″ | 3004638 |
x20 | 0.805 | 0.815 | 0.010 | 1/4″ | 3005561 |
x22 | 0.819 | 0.829 | 0.010 | 1/4″ | 3004641 |
1″ x 18 | 0.902 | 0.905 | 0.003 | 1/4″ | 3004639 |
0.912 | 0.010 | 1/4″ | 3005562* | ||
0.915 | 0.013 | 1/4″ | 3004950 | ||
1″ x 20 | 0.930 | 0.930 | 0 | 1/4″ | 3004933 |
0.935 | 0.005 | 1/4″ | 3004636 | ||
0.940 | 0.010 | 1/4″ | 3004917 | ||
1″x22 | 0.944 | 0.954 | 0.01 | 1/4″ | 3005164* |
1-1/8″ x 18 | 1.027 | 1.037 | 0.01 | 3/8″ | 3004642 |
x19 | 1.041 | 1.051 | 0.01 | 3/8″ | 3004643 |
*Denotes stock items Other sizes available upon request. |
|||||